You can not select more than 25 topics
Topics must start with a letter or number, can include dashes ('-') and can be up to 35 characters long.
|
7 months ago | |
---|---|---|
.. | ||
bazel | 7 months ago | |
build_overrides | 7 months ago | |
buildtools | 7 months ago | |
debian | 7 months ago | |
docs | 7 months ago | |
examples | 7 months ago | |
gn | 7 months ago | |
include | 7 months ago | |
infra | 7 months ago | |
protos | 7 months ago | |
src | 7 months ago | |
test | 7 months ago | |
tools | 7 months ago | |
ui | 7 months ago | |
.clang-format | 7 months ago | |
.clang-tidy | 7 months ago | |
.gn | 7 months ago | |
.style.yapf | 7 months ago | |
Android.bp | 7 months ago | |
Android.bp.extras | 7 months ago | |
BUILD | 7 months ago | |
BUILD.extras | 7 months ago | |
BUILD.gn | 7 months ago | |
CHANGELOG | 7 months ago | |
DIR_METADATA | 7 months ago | |
LICENSE | 7 months ago | |
METADATA | 7 months ago | |
MODULE_LICENSE_APACHE2 | 7 months ago | |
OWNERS | 7 months ago | |
PRESUBMIT.py | 7 months ago | |
PerfettoIntegrationTests.xml | 7 months ago | |
README.chromium | 7 months ago | |
README.md | 7 months ago | |
TEST_MAPPING | 7 months ago | |
WORKSPACE | 7 months ago | |
codereview.settings | 7 months ago | |
heapprofd.rc | 7 months ago | |
meson.build | 7 months ago | |
perfetto.rc | 7 months ago | |
traced_perf.rc | 7 months ago |
README.md
Perfetto - System profiling, app tracing and trace analysis
Perfetto is a production-grade open-source stack for performance instrumentation and trace analysis. It offers services and libraries and for recording system-level and app-level traces, native + java heap profiling, a library for analyzing traces using SQL and a web-based UI to visualize and explore multi-GB traces.
See https://perfetto.dev/docs or the /docs/ directory for documentation.